Product Sizes Chart
Sizes for Coils in mm:
WRD | 4.60 | 5.50 | 6.0 | 6.50 | 6.70 | 7 | 8 | 8.50 | 9 | 9.50 | 10 | 10.50 | 11 | |
11.50 | 12 | 13 | ||||||||||||
WRD | 6.70 | 8 | 9 | 10 | 11 | 12 | 12.70 | 13 | 13.30 | 13.50 | 14 | 15 | 15.30 | |
15.50 | 16 | 16.30 | 17 | 17.30 | 18 | 18.30 | 18.50 | 19 | 19.50 | 20 | 20.40 | 20.64 | ||
21 | 22 | 22.23 | 22.50 | 23 | 23.50 | 24 | 24.50 | 25 | 25.50 | 26 | 26.50 | 27 | ||
27.50 | 28 | 28.30 | 28.50 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
REGD & HEAD OFFICE:
33/1, Mount Road, Sadar, Nagpur – 440 001
Minimum defect depth and length (FBH)
Â
Minimum defect depth and length (SDH)
Phased Array testing is a specialized type of ultrasonic testing that uses sophisticated multi- element array transducers and powerful instrumentation/software to steer ultrasonic beams through the test piece and map returning echoes.
No rotating movement, only electronic scanning is done:
Capacity — 15 to 120 mm dia. Full bar volume inspection
– Microstructure analysis
– Quantitative 8L qualitative Analysis of Inclusions
Dimension of samples that can be tested :
– Round Bars :